This comparison illustrates the financial differences between implementing a Jive VoIP phone system versus maintaining a conventional phone infrastructure, for a typical business scenario with 20 employees across 2 locations.
Monthly Service Expenses
| Expense | Jive VoIP | Traditional Phones |
|---|---|---|
| T1 Voice | - | $700 |
| Tie Line | - | $300 |
| Cable Internet | $300 | $300 |
| Long Distance Service | - | $400 |
| Phone Numbers | $60 | - |
| Phones | $529 | - |
| Support Contract | - | $600 |
| Monthly Total | $869 | $2,300 |
Installation and Capital Expenses
| Category | Jive VoIP | Traditional Phones |
|---|---|---|
| Phones | $4,200 | $4,200 |
| Phone System | $6,000 | - |
| Setup & Training | $2,000 | $2,000 |
| Capital Total | $6,200 | $12,200 |
For a free estimate and consultation, email info@dhk.com or call (703) 637-3990.
